
STIHL FS 350 R Clearing Saw with AutoCut® C 26-2 & Brush Knife 250-3
FS 350 clearing saw with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 bhp) |
| Fuel Tank Capacity | 0.64 L |
| Fuel Mix Ratio | 50:1 petrol : 2-stroke oil |
| Cutting Attachments | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
| Cutting Circle Diameter | 420 mm |
| Weight (without attachment) | 7.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Total Length | 178 cm |
| Anti-Vibration System | Yes |
| Handle Type | Loop handle |
| Starter System | ElastoStart® reduced-pull starter |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)
Original: $624.60
-65%$624.60
$218.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FS 350 clearing saw with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 bhp) |
| Fuel Tank Capacity | 0.64 L |
| Fuel Mix Ratio | 50:1 petrol : 2-stroke oil |
| Cutting Attachments | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
| Cutting Circle Diameter | 420 mm |
| Weight (without attachment) | 7.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Total Length | 178 cm |
| Anti-Vibration System | Yes |
| Handle Type | Loop handle |
| Starter System | ElastoStart® reduced-pull starter |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)




























