
STIHL FS 380 Clearing Saw with AutoCut® C 26-2 & Brush Knife 250-3
FS 380 clearing saw with Autocut & brush knife
| Power Source | Petrol (2-stroke fuel/oil mix) |
| Engine Displacement | 40.2 cm³ |
| Power Output | 2.0 kW (2.7 hp) |
| Fuel Tank Capacity | 0.64 L |
| Weight (w/o cutting tool) | 7.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Total Length | 178 cm |
| Cutting Attachments | AutoCut® C 26-2 & Brush Knife 250-3 |
| Anti-Vibration System | Yes |
| Handle Type | Bicycle handle |
| Starter System | ElastoStart® reduced-pull starter |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)
Original: $703.10
-65%$703.10
$246.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FS 380 clearing saw with Autocut & brush knife
| Power Source | Petrol (2-stroke fuel/oil mix) |
| Engine Displacement | 40.2 cm³ |
| Power Output | 2.0 kW (2.7 hp) |
| Fuel Tank Capacity | 0.64 L |
| Weight (w/o cutting tool) | 7.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Total Length | 178 cm |
| Cutting Attachments | AutoCut® C 26-2 & Brush Knife 250-3 |
| Anti-Vibration System | Yes |
| Handle Type | Bicycle handle |
| Starter System | ElastoStart® reduced-pull starter |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)


























