
STIHL FT 250 C-B Tea Plant Pruner (40.2 cm³, 1.6 kW)
FT 250 Tea plant pruner
![]()
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 bhp) |
| Weight (w/o cutting tool) | 6.1 kg |
| Fuel Tank Capacity | 0.64 L |
| Fuel Mix Ratio | 50 : 1 (petrol : STIHL 2-stroke oil) |
| Blade Type | 100-tooth carbide scratcher-tooth circular saw |
| Pruning Speed | 5 000 RPM |
| Pruning Width | 400 mm |
| Total Length | 106 cm |
| Gear Angle | 5° |
| Shaft Type | Straight |
| Handle | Adjustable bike handle with throttle trigger |
| Starting System | ElastoStart® plus (reduced-pull starter) |
| Anti-Vibration System | Yes |
| Air Filter | Compensator + oil-impregnated element |
STIHL M-Tronic
Ergonomic Bike Handle
Anti-vibration system

Stop Button
Changeover Between Summer and Winter Operation
Locking plug-in bolt
🏆 Success Story
Used by 500+ tea estates across Assam and Darjeeling to increase seasonal productivity and reduce labor costs.
Original: $478.27
-65%$478.27
$167.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FT 250 Tea plant pruner
![]()
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 bhp) |
| Weight (w/o cutting tool) | 6.1 kg |
| Fuel Tank Capacity | 0.64 L |
| Fuel Mix Ratio | 50 : 1 (petrol : STIHL 2-stroke oil) |
| Blade Type | 100-tooth carbide scratcher-tooth circular saw |
| Pruning Speed | 5 000 RPM |
| Pruning Width | 400 mm |
| Total Length | 106 cm |
| Gear Angle | 5° |
| Shaft Type | Straight |
| Handle | Adjustable bike handle with throttle trigger |
| Starting System | ElastoStart® plus (reduced-pull starter) |
| Anti-Vibration System | Yes |
| Air Filter | Compensator + oil-impregnated element |
STIHL M-Tronic
Ergonomic Bike Handle
Anti-vibration system

Stop Button
Changeover Between Summer and Winter Operation
Locking plug-in bolt
🏆 Success Story
Used by 500+ tea estates across Assam and Darjeeling to increase seasonal productivity and reduce labor costs.























