
STIHL KA 250 MultiTool Brushcutter Kit (AutoCut® C 26-2 & Brush Knife 250-3)
KA 250 Multi Tool Brushcutter with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 hp) |
| Max. Engine Speed | 11 800 rpm |
| Idle Speed | 2 800 rpm |
| Fuel Tank Capacity | 0.64 L |
| Weight (without attachment) | 6.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Drive Shaft | Solid straight shaft |
| Handle Type | Adjustable bike handle |
| Starting System | ElastoStart® reduced-pull starter |
| Anti-Vibration System | Yes |
| Cutting Attachments Included | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)
Original: $503.28
-65%$503.28
$176.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
KA 250 Multi Tool Brushcutter with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 hp) |
| Max. Engine Speed | 11 800 rpm |
| Idle Speed | 2 800 rpm |
| Fuel Tank Capacity | 0.64 L |
| Weight (without attachment) | 6.3 kg |
| Sound Pressure Level | 95 dB(A) |
| Vibration Level (L/R) | 6.4 / 3.4 m/s² |
| Drive Shaft | Solid straight shaft |
| Handle Type | Adjustable bike handle |
| Starting System | ElastoStart® reduced-pull starter |
| Anti-Vibration System | Yes |
| Cutting Attachments Included | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)


























