
STIHL FS 120 R AutoCut® Brushcutter with AutoCut C 26-2 & Brush Knife 250-3
FS 120 Brushcutter with Autocut & brush knife
![]()
| Engine Type | STIHL 4-MIX® four-stroke |
| Displacement | 30.8 cc |
| Power Output | 1.3 kW (1.8 hp) |
| Fuel Capacity | 0.64 L |
| Fuel Mix Ratio | 1:50 (gasoline : 2-stroke oil) |
| Weight (without cutting tool) | 6.3 kg |
| Sound Pressure Level | 94 dB(A) |
| Vibration Level (L/R) | 4.9 / 2.8 m/s² |
| Cutting Attachment | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
| Tube Length | 176 cm |
| Handle Type | Loop handle |
| Shaft Type | Solid straight drive shaft |
| Starting System | ElastoStart® (reduced pull-force start) |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FS 120 Brushcutter with Autocut & brush knife
![]()
| Engine Type | STIHL 4-MIX® four-stroke |
| Displacement | 30.8 cc |
| Power Output | 1.3 kW (1.8 hp) |
| Fuel Capacity | 0.64 L |
| Fuel Mix Ratio | 1:50 (gasoline : 2-stroke oil) |
| Weight (without cutting tool) | 6.3 kg |
| Sound Pressure Level | 94 dB(A) |
| Vibration Level (L/R) | 4.9 / 2.8 m/s² |
| Cutting Attachment | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
| Tube Length | 176 cm |
| Handle Type | Loop handle |
| Shaft Type | Solid straight drive shaft |
| Starting System | ElastoStart® (reduced pull-force start) |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness



























