
STIHL FS 250 R AutoCut® Brushcutter with AutoCut® C 26-2 & Brush Knife 250-3
FS 250 Brush cutter with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 hp) |
| Max. Engine Speed | 11 800 rpm |
| Idle Speed | 2 800 rpm |
| Fuel Tank Capacity | 0.64 L |
| Weight (without cutting tool & fuel) | 6.3 kg |
| Cutting Circle Diameter | 420 mm |
| Drive Shaft | Solid straight shaft |
| Handle Type | Bike handle with multi-function grip |
| Starting System | ElastoStart® reduced-pull recoil starter |
| Anti-Vibration System | Yes |
| Sound Pressure Level | 95 dB(A) |
| Sound Power Level | 108 dB(A) |
| Vibration Level (L/R) | 5.9 / 3.0 m/s² |
| Cutting Attachments | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness
STIHL ErgoStart (FT)
Original: $511.88
-65%$511.88
$179.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FS 250 Brush cutter with Autocut & brush knife
| Displacement | 40.2 cm³ |
| Power Output | 1.6 kW (2.2 hp) |
| Max. Engine Speed | 11 800 rpm |
| Idle Speed | 2 800 rpm |
| Fuel Tank Capacity | 0.64 L |
| Weight (without cutting tool & fuel) | 6.3 kg |
| Cutting Circle Diameter | 420 mm |
| Drive Shaft | Solid straight shaft |
| Handle Type | Bike handle with multi-function grip |
| Starting System | ElastoStart® reduced-pull recoil starter |
| Anti-Vibration System | Yes |
| Sound Pressure Level | 95 dB(A) |
| Sound Power Level | 108 dB(A) |
| Vibration Level (L/R) | 5.9 / 3.0 m/s² |
| Cutting Attachments | AutoCut® C 26-2 nylon head & Brush Knife 250-3 |
Ergonomic Bike Handle
Basic harness
Goggles
Multi-function control handle
Manual fuel pump (Purger)
STIHL ElastoStart
ADVANCE PLUS Universal harness




























