🎉 Up to 70% Off Selected ItemsShop Sale

1 / 3
Honda Mid Series Engine GX 80
Honda Mid Series Engine GX 80

| Specification | Details |
|---|---|
| Engine Model | Honda GX80 |
| Engine Type | 4-Stroke, Single Cylinder, OHV |
| Displacement | 79.7 cc |
| Bore x Stroke | 48 x 42 mm |
| Rated Power Output | 2.4 HP @ 3600 RPM |
| Maximum Torque | 4.1 Nm @ 2500 RPM |
| Starting System | Recoil Start |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 1.4 Litres |
| Oil Capacity | 0.35 Litres |
| Cooling System | Forced Air Cooling |
| PTO Shaft Rotation | Counter-clockwise (from PTO side) |
| Air Cleaner Type | Dual Element (Foam) |
| Dry Weight | Approx. 9.2 kg |
| Applications | Power sprayers, small tillers, mini agri-tools |
$62.02
Original: $177.20
-65%Honda Mid Series Engine GX 80—
$177.20
$62.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda Mid Series Engine GX 80

| Specification | Details |
|---|---|
| Engine Model | Honda GX80 |
| Engine Type | 4-Stroke, Single Cylinder, OHV |
| Displacement | 79.7 cc |
| Bore x Stroke | 48 x 42 mm |
| Rated Power Output | 2.4 HP @ 3600 RPM |
| Maximum Torque | 4.1 Nm @ 2500 RPM |
| Starting System | Recoil Start |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 1.4 Litres |
| Oil Capacity | 0.35 Litres |
| Cooling System | Forced Air Cooling |
| PTO Shaft Rotation | Counter-clockwise (from PTO side) |
| Air Cleaner Type | Dual Element (Foam) |
| Dry Weight | Approx. 9.2 kg |
| Applications | Power sprayers, small tillers, mini agri-tools |

















