🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
Honda Mid Series Engine GX 200
Honda Mid Series Engine GX 200

| Specification | Details |
|---|---|
| Engine Model | Honda GX200 |
| Engine Type | 4-Stroke, Single Cylinder, OHV |
| Displacement | 196 cc |
| Bore x Stroke | 68 mm x 54 mm |
| Net Power Output | 6.5 HP @ 3600 RPM |
| Maximum Torque | 12.4 Nm @ 2500 RPM |
| Starting System | Recoil Start (Electric Start Optional) |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 Litres |
| Oil Capacity | 0.6 Litres |
| Cooling System | Forced Air Cooling |
| PTO Shaft Rotation | Counter-clockwise (from PTO side) |
| Air Cleaner Type | Dual Element (Paper + Foam) |
| Dry Weight | Approx. 16.1 kg |
| Common Applications | Power Tillers, Water Pumps, Chaff Cutters, Sprayers, Construction Equipment |
$88.07
Original: $251.64
-65%Honda Mid Series Engine GX 200—
$251.64
$88.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda Mid Series Engine GX 200

| Specification | Details |
|---|---|
| Engine Model | Honda GX200 |
| Engine Type | 4-Stroke, Single Cylinder, OHV |
| Displacement | 196 cc |
| Bore x Stroke | 68 mm x 54 mm |
| Net Power Output | 6.5 HP @ 3600 RPM |
| Maximum Torque | 12.4 Nm @ 2500 RPM |
| Starting System | Recoil Start (Electric Start Optional) |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 Litres |
| Oil Capacity | 0.6 Litres |
| Cooling System | Forced Air Cooling |
| PTO Shaft Rotation | Counter-clockwise (from PTO side) |
| Air Cleaner Type | Dual Element (Paper + Foam) |
| Dry Weight | Approx. 16.1 kg |
| Common Applications | Power Tillers, Water Pumps, Chaff Cutters, Sprayers, Construction Equipment |

















