🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
Honda GXV Series Engine GXV160
Honda GXV Series Engine GXV160

| Specification | Details |
|---|---|
| Engine Model | Honda GXV160 |
| Engine Type | 4-Stroke, Overhead Valve, Vertical Shaft |
| Displacement | 163 cc |
| Bore x Stroke | 68 mm x 45 mm |
| Net Power Output | 4.3 HP @ 3600 RPM |
| Net Torque | 9.6 Nm @ 2500 RPM |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Cooling System | Forced Air |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 1.8 Litres |
| Oil Capacity | 0.65 Litres |
| Starting System | Recoil Starter |
| Air Cleaner | Dual Element |
| Dry Weight | Approx. 15.1 kg |
| Dimensions (L x W x H) | 472 x 410 x 446 mm |
| Applications | Lawn mowers, agricultural machinery, sprayers, tillers |
$128.44
Original: $366.97
-65%Honda GXV Series Engine GXV160—
$366.97
$128.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda GXV Series Engine GXV160

| Specification | Details |
|---|---|
| Engine Model | Honda GXV160 |
| Engine Type | 4-Stroke, Overhead Valve, Vertical Shaft |
| Displacement | 163 cc |
| Bore x Stroke | 68 mm x 45 mm |
| Net Power Output | 4.3 HP @ 3600 RPM |
| Net Torque | 9.6 Nm @ 2500 RPM |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Cooling System | Forced Air |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 1.8 Litres |
| Oil Capacity | 0.65 Litres |
| Starting System | Recoil Starter |
| Air Cleaner | Dual Element |
| Dry Weight | Approx. 15.1 kg |
| Dimensions (L x W x H) | 472 x 410 x 446 mm |
| Applications | Lawn mowers, agricultural machinery, sprayers, tillers |

















