🎉 Up to 70% Off Selected ItemsShop Sale

1 / 11
Pahel Leaf Blower 76 CC 4 Stroke Petrol Backpack EB 9900
Leaf Blower 76 CC 4 Stroke Petrol Backpack
![]()
| Specification | Details |
|---|---|
| Engine Displacement | 76 cc |
| Engine Type | 4-Stroke, Air-Cooled Petrol Engine |
| Maximum Power | 3.5 kW @ 9900 RPM |
| Maximum Air Volume | 1 100 m³/h |
| Maximum Air Velocity | 90 m/s |
| Fuel Tank Capacity | 1.5 L |
| Starting System | Recoil Starter with Spring Assist |
| Air Filter | Dual-Stage Foam Filter with Pre-Filter |
| Noise Level | 96 dB(A) |
| Vibration Level | 2.2 m/s² |
| Blower Tube Length | 1 250 mm (Detachable, Two-Piece) |
| Harness | Padded Ergonomic Backpack with Adjustable Straps |
| Weight (Dry) | 10.2 kg |
| Fuel Consumption | 0.8 L/h |
| Spark Plug | NGK BPMR8A or Equivalent |
| Dimensions (L × W × H) | 430 × 360 × 330 mm |
| Warranty | 1 Year Manufacturer’s Warranty |
$91.74
Original: $262.11
-65%Pahel Leaf Blower 76 CC 4 Stroke Petrol Backpack EB 9900—
$262.11
$91.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Leaf Blower 76 CC 4 Stroke Petrol Backpack
![]()
| Specification | Details |
|---|---|
| Engine Displacement | 76 cc |
| Engine Type | 4-Stroke, Air-Cooled Petrol Engine |
| Maximum Power | 3.5 kW @ 9900 RPM |
| Maximum Air Volume | 1 100 m³/h |
| Maximum Air Velocity | 90 m/s |
| Fuel Tank Capacity | 1.5 L |
| Starting System | Recoil Starter with Spring Assist |
| Air Filter | Dual-Stage Foam Filter with Pre-Filter |
| Noise Level | 96 dB(A) |
| Vibration Level | 2.2 m/s² |
| Blower Tube Length | 1 250 mm (Detachable, Two-Piece) |
| Harness | Padded Ergonomic Backpack with Adjustable Straps |
| Weight (Dry) | 10.2 kg |
| Fuel Consumption | 0.8 L/h |
| Spark Plug | NGK BPMR8A or Equivalent |
| Dimensions (L × W × H) | 430 × 360 × 330 mm |
| Warranty | 1 Year Manufacturer’s Warranty |











