🎉 Up to 70% Off Selected ItemsShop Sale

1 / 8
Pahel Leaf Blower 26 CC Petrol With Vacuum
Leaf Blower 26 CC Petrol With Vacuum
![]()
| Specification | Details |
|---|---|
| Engine | 26 cc 2-Stroke Air-Cooled Petrol |
| Power Output | 1.0 kW (1.3 HP) @ 7,500 rpm |
| Fuel Tank Capacity | 0.6 L |
| Fuel Consumption | 0.6 L/hr |
| Starting System | Recoil Pull-Start |
| Max. Air Volume | 11 m³/min (388 CFM) |
| Max. Air Speed | 75 m/s (270 km/h) |
| Vacuum Airflow | 550 CFM |
| Tube Diameter | 26 mm |
| Mulching Ratio | 10:1 |
| Bag Capacity | 45 L |
| Noise Level | < 96 dB(A) |
| Net Weight | ≈ 5 kg |
| Dimensions (L×W×H) | 600 × 250 × 300 mm |
 Â
$136.29
Pahel Leaf Blower 26 CC Petrol With Vacuum—
$136.29
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Leaf Blower 26 CC Petrol With Vacuum
![]()
| Specification | Details |
|---|---|
| Engine | 26 cc 2-Stroke Air-Cooled Petrol |
| Power Output | 1.0 kW (1.3 HP) @ 7,500 rpm |
| Fuel Tank Capacity | 0.6 L |
| Fuel Consumption | 0.6 L/hr |
| Starting System | Recoil Pull-Start |
| Max. Air Volume | 11 m³/min (388 CFM) |
| Max. Air Speed | 75 m/s (270 km/h) |
| Vacuum Airflow | 550 CFM |
| Tube Diameter | 26 mm |
| Mulching Ratio | 10:1 |
| Bag Capacity | 45 L |
| Noise Level | < 96 dB(A) |
| Net Weight | ≈ 5 kg |
| Dimensions (L×W×H) | 600 × 250 × 300 mm |
 Â











