🎉 Up to 70% Off Selected ItemsShop Sale

1 / 8
Pahel Leaf Blower 26 CC Petrol Hand held Light Weight
Leaf Blower 26 CC Petrol Hand held Light Weight
![]()
| Specification | Details |
|---|---|
| Model | LB26H |
| Engine Type | 2-Stroke Air-Cooled Petrol |
| Displacement | 26 cc |
| Rated Power | 0.9 kW (1.2 HP) |
| Fuel Tank Capacity | 0.6 L |
| Fuel Consumption | 0.6 L/hr |
| Starting System | Recoil Pull-Start |
| Maximum Air Volume | 11 m³/min (388 CFM) |
| Maximum Air Speed | 75 m/s (270 km/h) |
| Tube Diameter | 26 mm |
| Throttle Control | Variable-Speed Trigger |
| Noise Level | < 96 dB(A) |
| Net Weight | ≈ 4.5 kg |
| Dimensions (L×W×H) | 600 × 200 × 250 mm |
| Harness | Padded Single-Shoulder Strap |
$45.87
Original: $131.05
-65%Pahel Leaf Blower 26 CC Petrol Hand held Light Weight—
$131.05
$45.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Leaf Blower 26 CC Petrol Hand held Light Weight
![]()
| Specification | Details |
|---|---|
| Model | LB26H |
| Engine Type | 2-Stroke Air-Cooled Petrol |
| Displacement | 26 cc |
| Rated Power | 0.9 kW (1.2 HP) |
| Fuel Tank Capacity | 0.6 L |
| Fuel Consumption | 0.6 L/hr |
| Starting System | Recoil Pull-Start |
| Maximum Air Volume | 11 m³/min (388 CFM) |
| Maximum Air Speed | 75 m/s (270 km/h) |
| Tube Diameter | 26 mm |
| Throttle Control | Variable-Speed Trigger |
| Noise Level | < 96 dB(A) |
| Net Weight | ≈ 4.5 kg |
| Dimensions (L×W×H) | 600 × 200 × 250 mm |
| Harness | Padded Single-Shoulder Strap |











