
Honda GX 50 4 Stroke Petrol Earth Auger
Honda GX 50 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Â Air Cooled |
| Engine | Honda GX 50 |
| Stroke | Â 4 Stroke |
| Fuel Type | Â Petrol |
| Type of Product | Â Earth Auger |
| Material | Â Mixed |
| Power | Â 1.47 kW/7000 RPM |
| Displacement | Â 50 CC |
| Package Contains | Â Engine And Drill Bit of any size |
| Fuel Tank Capacity | Â 630 ml |
| Engine Oil Capacity | 130 ml |
| Colour | Â Black and Orange |
| Gear Ratio | Â 32:1 |
| Drilling Rotational Speed | Â 170 U/Min |
| Gross Weight | Â 12 Kg |
| Net Weight | Â 10 Kg |
| Application | Â Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Â Diaphragm Type |
| Fuel Consumption | Â 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | Â 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM |
 Â
Original: $304.05
-65%$304.05
$106.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda GX 50 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Â Air Cooled |
| Engine | Honda GX 50 |
| Stroke | Â 4 Stroke |
| Fuel Type | Â Petrol |
| Type of Product | Â Earth Auger |
| Material | Â Mixed |
| Power | Â 1.47 kW/7000 RPM |
| Displacement | Â 50 CC |
| Package Contains | Â Engine And Drill Bit of any size |
| Fuel Tank Capacity | Â 630 ml |
| Engine Oil Capacity | 130 ml |
| Colour | Â Black and Orange |
| Gear Ratio | Â 32:1 |
| Drilling Rotational Speed | Â 170 U/Min |
| Gross Weight | Â 12 Kg |
| Net Weight | Â 10 Kg |
| Application | Â Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Â Diaphragm Type |
| Fuel Consumption | Â 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | Â 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM |
 Â



















