
Pahel 63 CC 4 Stroke Petrol Earth Auger
63 CC 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Air Cooled |
| Stroke | 4 Stroke |
| Fuel Type | Petrol |
| Type of Product | Earth Auger |
| Material | Mixed |
| Power | 3.1 kW/7500 RPM |
| Displacement | 63 CC |
| Package Contains | Engine And Drill Bit of any size |
| Fuel Tank Capacity | 1000 ml |
| Engine Oil Capacity | 200 ml |
| Colour | Black and Orange |
| Gear Ratio | 32:1 |
| Drilling Rotational Speed | 170 U/Min |
| Gross Weight | 12 Kg |
| Net Weight | 10 Kg |
| Application | Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Diaphragm Type |
| Fuel Consumption | 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM, 250 MM & 300 MM |
Original: $157.28
-65%$157.28
$55.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
63 CC 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Air Cooled |
| Stroke | 4 Stroke |
| Fuel Type | Petrol |
| Type of Product | Earth Auger |
| Material | Mixed |
| Power | 3.1 kW/7500 RPM |
| Displacement | 63 CC |
| Package Contains | Engine And Drill Bit of any size |
| Fuel Tank Capacity | 1000 ml |
| Engine Oil Capacity | 200 ml |
| Colour | Black and Orange |
| Gear Ratio | 32:1 |
| Drilling Rotational Speed | 170 U/Min |
| Gross Weight | 12 Kg |
| Net Weight | 10 Kg |
| Application | Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Diaphragm Type |
| Fuel Consumption | 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM, 250 MM & 300 MM |



















