
Pahel Double Wheel Trolley Type 68 CC 2 Stroke Petrol Earth Auger
Double Wheel Trolley Type 68 CC 2 Stroke Petrol Earth Auger
![]()
| Cooling Type | Â Air Cooled |
| Stroke | Â 2 Stroke |
| Fuel Type | Â Petrol |
| Type of Product | Â Double Wheeled Trolley with Gear box Type Earth Auger |
| Oil Mixing Ratio | Â 01:40 ML 2T OIL In Petrol |
| Material | Â Mixed |
| Speed | Â 9000 RPM |
| Power | Â 3.2 kW/7500 RPM |
| Displacement | Â 68 CC |
| Fuel Tank Capacity | Â 1200 ml |
| Gear Ratio | Â 32:1 |
| Drilling Rotational Speed | Â 170 U/Min |
| Gross Weight | Â 15 Kg |
| Net Weight | Â 13 Kg |
| Application | Â Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Â Diaphragm Type |
| Fuel Consumption | 1 Litters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | Â 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM, 250 MM & 300 MM |
Â
Original: $377.46
-65%$377.46
$132.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double Wheel Trolley Type 68 CC 2 Stroke Petrol Earth Auger
![]()
| Cooling Type | Â Air Cooled |
| Stroke | Â 2 Stroke |
| Fuel Type | Â Petrol |
| Type of Product | Â Double Wheeled Trolley with Gear box Type Earth Auger |
| Oil Mixing Ratio | Â 01:40 ML 2T OIL In Petrol |
| Material | Â Mixed |
| Speed | Â 9000 RPM |
| Power | Â 3.2 kW/7500 RPM |
| Displacement | Â 68 CC |
| Fuel Tank Capacity | Â 1200 ml |
| Gear Ratio | Â 32:1 |
| Drilling Rotational Speed | Â 170 U/Min |
| Gross Weight | Â 15 Kg |
| Net Weight | Â 13 Kg |
| Application | Â Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Â Diaphragm Type |
| Fuel Consumption | 1 Litters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | Â 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM, 250 MM & 300 MM |
Â



















