
STIHL MSE 190 C-BQ 16″/18″ Electric Chainsaw
MSE 190 Electric Chainsaw with 16/18 inch Guide bar & Saw Chain
![]()
| Rated Voltage | 230 V |
| Power Consumption | 1 900 W |
| Guide Bar Length | 16 in (40 cm) / 18 in (45 cm) |
| Chain Speed | 13 m/s |
| Chain Type | 3/8″ PMM3 |
| Weight (no bar & chain) | 4.3 kg (9.4 lb) |
| Weight (with bar & chain) | 4.6 kg (≈ 10.1 lb) |
| Noise Level | 92 dB(A) |
| Cable Length | 1.8 m |
| Overload Protection | Yes |
| Quick Chain Tensioning | Yes (tool-free) |
| STIHL Quickstop® Brake | Yes (inertia-activated) |
| Anti-Vibration System | Yes (2.9/3.4 m/s² L/R) |
Overload Protection
Side chain tensioner
QuickStop Super Chain Brake (Q)
Transparent Oil Tank
Tool-less cap for the oil tank
Ergonomic soft grip
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MSE 190 Electric Chainsaw with 16/18 inch Guide bar & Saw Chain
![]()
| Rated Voltage | 230 V |
| Power Consumption | 1 900 W |
| Guide Bar Length | 16 in (40 cm) / 18 in (45 cm) |
| Chain Speed | 13 m/s |
| Chain Type | 3/8″ PMM3 |
| Weight (no bar & chain) | 4.3 kg (9.4 lb) |
| Weight (with bar & chain) | 4.6 kg (≈ 10.1 lb) |
| Noise Level | 92 dB(A) |
| Cable Length | 1.8 m |
| Overload Protection | Yes |
| Quick Chain Tensioning | Yes (tool-free) |
| STIHL Quickstop® Brake | Yes (inertia-activated) |
| Anti-Vibration System | Yes (2.9/3.4 m/s² L/R) |
Overload Protection
Side chain tensioner
QuickStop Super Chain Brake (Q)
Transparent Oil Tank
Tool-less cap for the oil tank




























