🎉 Up to 70% Off Selected ItemsShop Sale

1 / 7
Honda Brush Cutter Side Pack UMK450TUTNT
Brush Cutter Side Pack Honda UMK450TUTNT
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | UMK450TUTNT (Side Pack) |
| Engine Type | 4-Stroke, Overhead Camshaft |
| Engine Model | Honda GX50 |
| Displacement | 47.9 cc |
| Power Output | 2 HP (1.47 kW) @ 7000 RPM |
| Fuel Type | Unleaded Petrol (No Mixing Required) |
| Fuel Tank Capacity | 0.63 Litres |
| Starting System | Recoil Start |
| Shaft Type | Flexible Shaft (Side Pack / Backpack) |
| Handle Type | Loop Handle |
| Weight | Approx. 9.2 kg (without cutter blade) |
| Attachments Supported | 3-teeth blade, Tap & Go nylon head |
| Ideal For | Thick grass, dense weeds, and farm use |
$134.31
Original: $383.75
-65%Honda Brush Cutter Side Pack UMK450TUTNT—
$383.75
$134.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brush Cutter Side Pack Honda UMK450TUTNT
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | UMK450TUTNT (Side Pack) |
| Engine Type | 4-Stroke, Overhead Camshaft |
| Engine Model | Honda GX50 |
| Displacement | 47.9 cc |
| Power Output | 2 HP (1.47 kW) @ 7000 RPM |
| Fuel Type | Unleaded Petrol (No Mixing Required) |
| Fuel Tank Capacity | 0.63 Litres |
| Starting System | Recoil Start |
| Shaft Type | Flexible Shaft (Side Pack / Backpack) |
| Handle Type | Loop Handle |
| Weight | Approx. 9.2 kg (without cutter blade) |
| Attachments Supported | 3-teeth blade, Tap & Go nylon head |
| Ideal For | Thick grass, dense weeds, and farm use |











