🎉 Up to 70% Off Selected ItemsShop Sale

1 / 7
Honda Brush Cutter Back Pack UMR435TL2ST
Honda Brush Cutter Back Pack UMR435TL2ST
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | UMR435TL2ST |
| Engine Type | 4-Stroke, Overhead Cam, Air-cooled |
| Displacement | 35.8 cc |
| Power Output | 1.5 HP |
| Shaft Type | Flexible Shaft (Backpack Type) |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 0.63 Litres |
| Handle Type | Loop Handle |
| Compatible Blades | 3T Blade & Nylon Rope Head |
| Weight | Approx. 10.5 kg |
| Application | Agriculture, Landscaping, Weeding, Clearing |
| Origin | Made in Japan |
| Warranty | 1 Year Honda India Warranty |
$126.97
Original: $362.78
-65%Honda Brush Cutter Back Pack UMR435TL2ST—
$362.78
$126.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda Brush Cutter Back Pack UMR435TL2ST
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | UMR435TL2ST |
| Engine Type | 4-Stroke, Overhead Cam, Air-cooled |
| Displacement | 35.8 cc |
| Power Output | 1.5 HP |
| Shaft Type | Flexible Shaft (Backpack Type) |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 0.63 Litres |
| Handle Type | Loop Handle |
| Compatible Blades | 3T Blade & Nylon Rope Head |
| Weight | Approx. 10.5 kg |
| Application | Agriculture, Landscaping, Weeding, Clearing |
| Origin | Made in Japan |
| Warranty | 1 Year Honda India Warranty |











