
STIHL BR 550 Backpack Petrol Leaf Blower – Professional 4-Mix® Performance
BR 550 backpack Petrol Leaf Blower
![]()
| Displacement | 64.8 cc (3.95 cu in.) |
| Engine Power | 2.5 kW (3.4 bhp) |
| Weight (without fuel) | 9.9 kg (21.8 lbs) |
| Fuel Tank Capacity | 1 400 cc (47.3 oz) |
| Blowing Force | 27 N |
| Average Air Velocity | 94 m/s (211 mph) |
| Maximum Air Velocity | 113 m/s (252 mph) |
| Air Volume at Nozzle | 930 m³/h (547 cfm) |
| Sound Pressure Level | 73 dB(A) |
| Vibration Level (Right Handle) | 1.6 m/s² |
| Fuel Emissions (CO₂) | 800 g/kWh |
| Control Handle | Multi-function with cruise control |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle
Carrying system
Original: $776.82
-65%$776.82
$271.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BR 550 backpack Petrol Leaf Blower
![]()
| Displacement | 64.8 cc (3.95 cu in.) |
| Engine Power | 2.5 kW (3.4 bhp) |
| Weight (without fuel) | 9.9 kg (21.8 lbs) |
| Fuel Tank Capacity | 1 400 cc (47.3 oz) |
| Blowing Force | 27 N |
| Average Air Velocity | 94 m/s (211 mph) |
| Maximum Air Velocity | 113 m/s (252 mph) |
| Air Volume at Nozzle | 930 m³/h (547 cfm) |
| Sound Pressure Level | 73 dB(A) |
| Vibration Level (Right Handle) | 1.6 m/s² |
| Fuel Emissions (CO₂) | 800 g/kWh |
| Control Handle | Multi-function with cruise control |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle























