
STIHL BR 420 Backpack Petrol Leaf Blower – Professional Power & Comfort
BR 420 backpack Petrol Leaf Blower
![]()
| Displacement | 56.5 cc (3.5 cu in.) |
| Power Output | 2.6 kW (3.5 bhp) |
| Weight (without fuel) | 9.1 kg (20.1 lbs) |
| Fuel Tank Capacity | 1.5 L (50.7 oz) |
| Maximum Air Speed | 95 m/s (213 mph) |
| Air Speed with Round Nozzle | 80 m/s (179 mph) |
| Maximum Air Throughput | 1 260 m³/h (742 cfm) |
| Air Throughput with Round Nozzle | 790 m³/h (465 cfm) |
| Blowing Force | 19 N |
| Sound Pressure Level | 101 dB(A) |
| Sound Power Level | 109 dB(A) |
| Vibration Level (right/left) | 1.3 m/s² / – |
| Nozzle | Round (standard) |
STIHL ElastoStart
Anti-vibration system
Multi-function control handle
Carrying system
Original: $466.98
-65%$466.98
$163.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BR 420 backpack Petrol Leaf Blower
![]()
| Displacement | 56.5 cc (3.5 cu in.) |
| Power Output | 2.6 kW (3.5 bhp) |
| Weight (without fuel) | 9.1 kg (20.1 lbs) |
| Fuel Tank Capacity | 1.5 L (50.7 oz) |
| Maximum Air Speed | 95 m/s (213 mph) |
| Air Speed with Round Nozzle | 80 m/s (179 mph) |
| Maximum Air Throughput | 1 260 m³/h (742 cfm) |
| Air Throughput with Round Nozzle | 790 m³/h (465 cfm) |
| Blowing Force | 19 N |
| Sound Pressure Level | 101 dB(A) |
| Sound Power Level | 109 dB(A) |
| Vibration Level (right/left) | 1.3 m/s² / – |
| Nozzle | Round (standard) |
STIHL ElastoStart
Anti-vibration system
Multi-function control handle






















