
Pahel Twice Battery type 20 V Hedge Trimmer with 21 inches Blade
Twice Battery type 20 V Hedge Trimmer with 21 inches Blade
![]()
| Specification | Details |
|---|---|
| Power Source | Dual 20V Lithium-Ion Batteries (Included) |
| Total Battery Capacity | 4.0 Ah (2 x 2.0 Ah) |
| Charger Type | Fast Charger – AC Input |
| Blade Type | Dual-Action Hardened Steel Blades |
| Blade Length | 21 Inches (Approx. 530 mm) |
| Cutting Capacity | Up to 16 mm branch thickness |
| Stroke Rate | 1300–1400 SPM (Strokes Per Minute) |
| Runtime per Charge | Approx. 60–70 minutes (combined) |
| Charging Time | 1.5 – 2 hours per battery |
| Safety Mechanism | Dual Switch System, Blade Safety Guard |
| Handle Design | D-Handle with Soft Grip |
| Weight (with Batteries) | Approx. 3.2 – 3.5 kg |
| Ideal For | Garden, Shrubs, Landscaping, Large Hedges |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Twice Battery type 20 V Hedge Trimmer with 21 inches Blade
![]()
| Specification | Details |
|---|---|
| Power Source | Dual 20V Lithium-Ion Batteries (Included) |
| Total Battery Capacity | 4.0 Ah (2 x 2.0 Ah) |
| Charger Type | Fast Charger – AC Input |
| Blade Type | Dual-Action Hardened Steel Blades |
| Blade Length | 21 Inches (Approx. 530 mm) |
| Cutting Capacity | Up to 16 mm branch thickness |
| Stroke Rate | 1300–1400 SPM (Strokes Per Minute) |
| Runtime per Charge | Approx. 60–70 minutes (combined) |
| Charging Time | 1.5 – 2 hours per battery |
| Safety Mechanism | Dual Switch System, Blade Safety Guard |
| Handle Design | D-Handle with Soft Grip |
| Weight (with Batteries) | Approx. 3.2 – 3.5 kg |
| Ideal For | Garden, Shrubs, Landscaping, Large Hedges |





















