
STIHL MH 610 Petrol Heavy-Duty Power Weeder
MH 610 Petrol Heavy Duty Power Weeder
![]()
| Engine | STIHL EHC 600.0 2-stroke petrol |
| Displacement | 212 cc |
| Power Output | 4.4 kW (6.0 PS) @ 3 600 rpm |
| Transmission | 2 forward + 1 reverse gear |
| Working Width | 78 cm (detachable hoe extension to 56 cm) |
| Hoe Set Diameter | 31 cm |
| Fuel Tank Capacity | 3.6 L |
| Weight (without fuel) | 61 kg |
| Vibration Value (AHW) | 6.9 m/s² |
| Sound Power Level | 101 dB(A) |
| Handlebar Adjustment | Vertical & lateral, tool-free |
| Transport Wheels | Foldable for easy storage & movement |
| Brake Spur | Height-adjustable for precise traction control |
| Throttle Control | Thumb-operated lever on handle |
 Â
SIMPLE THROTTLE ACTUATION
  Â
Transport wheels
Â
  Â
SHREDDER BLADES
Â
  Â
DETACHABLE HOE SET
Â
 Â
Swivelling brake spur
Â
  Â
ADJUSTABLE BAR
Â
  Â
Powerful engine
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MH 610 Petrol Heavy Duty Power Weeder
![]()
| Engine | STIHL EHC 600.0 2-stroke petrol |
| Displacement | 212 cc |
| Power Output | 4.4 kW (6.0 PS) @ 3 600 rpm |
| Transmission | 2 forward + 1 reverse gear |
| Working Width | 78 cm (detachable hoe extension to 56 cm) |
| Hoe Set Diameter | 31 cm |
| Fuel Tank Capacity | 3.6 L |
| Weight (without fuel) | 61 kg |
| Vibration Value (AHW) | 6.9 m/s² |
| Sound Power Level | 101 dB(A) |
| Handlebar Adjustment | Vertical & lateral, tool-free |
| Transport Wheels | Foldable for easy storage & movement |
| Brake Spur | Height-adjustable for precise traction control |
| Throttle Control | Thumb-operated lever on handle |
 Â
SIMPLE THROTTLE ACTUATION
  Â
Transport wheels
Â
  Â
SHREDDER BLADES
Â
  Â
DETACHABLE HOE SET
Â
 Â
Swivelling brake spur
Â
  Â
ADJUSTABLE BAR
Â
  Â
Powerful engine
Â


























