🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
Handy Series Generator EP Engine1000

| Specification | Details |
|---|---|
| Model | EP1000 |
| Rated Output | 750 VA |
| Maximum Output | 850 VA |
| Engine Model | Honda GX80D |
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air Cooled |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 3.6 Litres |
| Continuous Running Time | Approx. 6.7 Hours (Rated Load) |
| Voltage | 230V AC |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Noise Level | Low Noise Operation |
| Dry Weight | 27.5 kg |
| Dimensions (L x W x H) | 404 x 352 x 431 mm |
| Output Type | AC (Brushless Alternator) |
| Use Case | Homes, Offices, Small Shops, Events |
$131.74
Original: $376.41
-65%Handy Series Generator EP Engine1000—
$376.41
$131.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Specification | Details |
|---|---|
| Model | EP1000 |
| Rated Output | 750 VA |
| Maximum Output | 850 VA |
| Engine Model | Honda GX80D |
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air Cooled |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 3.6 Litres |
| Continuous Running Time | Approx. 6.7 Hours (Rated Load) |
| Voltage | 230V AC |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Noise Level | Low Noise Operation |
| Dry Weight | 27.5 kg |
| Dimensions (L x W x H) | 404 x 352 x 431 mm |
| Output Type | AC (Brushless Alternator) |
| Use Case | Homes, Offices, Small Shops, Events |








