7 Hp Vertical Wood Chipper Shredder- Efficient Vertical Wood Chipper Special For Small Dry Leaf

7 Hp Vertical Wood Chipper Shredder- Efficient Vertical Wood Chipper Special For Small Dry Leaf
7 Hp Vertical Wood Chipper Shredder
| Usage/Application | Only for Small Dry Leaves |
| Capacity | 3 Inch |
| Brand | PAHEL AGROTECH |
| Model Name/Number | JRE-1002 |
| Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Oil Volume | 0.6L |
| Fuel Volume | 3.6L |
| Fuel Type | Unleaded Gasoline |
| G.W./N.W. | 78/71kgs |
| Engine Max. speed | 3600/min |
| Displacement | 196cc |
| Max. Cutting Speed | 2400/min |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
| Rated Engine Power | 3.8kw/3600/min |
🏆 Success Story
A landscaping company in Mysuru reported a 30% increase in productivity after integrating this model into their operations.
Original: $524.25
-65%$524.25
$183.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
7 Hp Vertical Wood Chipper Shredder
| Usage/Application | Only for Small Dry Leaves |
| Capacity | 3 Inch |
| Brand | PAHEL AGROTECH |
| Model Name/Number | JRE-1002 |
| Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Oil Volume | 0.6L |
| Fuel Volume | 3.6L |
| Fuel Type | Unleaded Gasoline |
| G.W./N.W. | 78/71kgs |
| Engine Max. speed | 3600/min |
| Displacement | 196cc |
| Max. Cutting Speed | 2400/min |
| Engine Type | OHV 4-stroke |
| Starting System | Recoil |
| Rated Engine Power | 3.8kw/3600/min |
🏆 Success Story
A landscaping company in Mysuru reported a 30% increase in productivity after integrating this model into their operations.

















